| Woodhouse Grange CC - 2nd XI | 20 | 13 | 0 | 6 | 0 | 1 | 4 | 6 | 0 | 144 | 68.42 | 0 | 10 | 0.77 |
| Fairburn CC - 1st XI | 20 | 12 | 0 | 6 | 0 | 2 | 2 | 4 | 0 | 134 | 66.67 | 0 | 6 | 0.23 |
| York CC - 2nd XI | 20 | 11 | 0 | 8 | 0 | 1 | 6 | 6 | 0 | 126 | 57.89 | 0 | 12 | 0.33 |
| Sheriff Hutton Bridge CC - 2nd XI | 20 | 11 | 0 | 8 | 0 | 1 | 12 | 0 | 0 | 126 | 57.89 | 0 | 12 | 0.22 |
| Sessay CC - 1st XI | 20 | 10 | 0 | 8 | 0 | 2 | 2 | 8 | 0 | 118 | 55.56 | 0 | 10 | 0.24 |
| Acomb CC - 1st XI | 20 | 10 | 0 | 9 | 0 | 1 | 2 | 4 | 0 | 110 | 52.63 | 0 | 6 | 0.02 |
| Londesborough Park CC - 1st XI | 20 | 9 | 0 | 11 | 0 | 0 | 16 | 4 | 0 | 110 | 45 | 0 | 20 | 0.15 |
| Welton CC - 1st XI | 20 | 9 | 0 | 10 | 0 | 1 | 6 | 6 | 0 | 106 | 47.37 | 0 | 12 | 0.08 |
| Easingwold CC - 1st XI | 20 | 8 | 0 | 10 | 0 | 2 | 4 | 10 | 0 | 102 | 44.44 | 0 | 14 | -0.06 |
| Harrogate CC - 2nd XI | 20 | 8 | 0 | 11 | 0 | 1 | 10 | 8 | 0 | 102 | 42.11 | 0 | 18 | -0.18 |
| Bridlington CC - 1st XI | 20 | 7 | 0 | 12 | 0 | 1 | 2 | 8 | 0 | 84 | 36.84 | 0 | 10 | -0.4 |
| Patrington CC - 1st XI | 20 | 5 | 0 | 14 | 0 | 1 | 4 | 0 | 0 | 58 | 26.32 | 0 | 4 | -1.4 |
p - Played, W - Won, t - Tied (5), l - Lost (0), lcn - Team Conceded (0), C/A - Cancelled/Abandoned, BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points, %W - Percentage wins, H2H - Head to Head, BP - Bonus Points, NRR - Net run rate