| Londesborough Park CC - 2nd XI | 17 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.43 | 0 | 0 | 100 | 9.29 | 158 |
| Hessle CC - 2nd XI | 17 | 14 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0.85 | 2 | 0 | 82.35 | 8.35 | 142 |
| Humbleton CC - 1st XI | 18 | 11 | 1 | 5 | 0 | 1 | 0 | 4 | 0 | 0.6 | 4 | 0 | 64.71 | 6.83 | 123 |
| South Holderness CC - 2nd XI | 17 | 11 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 1.46 | 2 | 0 | 68.75 | 6.82 | 116 |
| Dalton Holme CC - 1st XI | 18 | 10 | 1 | 7 | 0 | 0 | 4 | 2 | 0 | -0.03 | 6 | 0 | 55.56 | 6.17 | 111 |
| Beverley Town CC - 5th XI | 18 | 7 | 0 | 10 | 0 | 1 | 8 | 2 | 0 | -0.63 | 10 | 0 | 41.18 | 4.67 | 84 |
| Swanland CC - 1st XI | 18 | 6 | 0 | 11 | 0 | 1 | 14 | 4 | 0 | -0.8 | 18 | 0 | 35.29 | 4.56 | 82 |
| Old Hymerians CC - 1st XI | 18 | 7 | 0 | 11 | 0 | 0 | 8 | 2 | 0 | -0.23 | 10 | 0 | 38.89 | 4.44 | 80 |
| South Cave & Brantingham CC - 1st XI | 17 | 6 | 0 | 10 | 0 | 1 | 6 | 2 | 0 | -0.34 | 8 | 0 | 37.5 | 4.24 | 72 |
| Cottingham CC - 3rd XI | 18 | 7 | 0 | 11 | 0 | 0 | 4 | 2 | 0 | -0.23 | 6 | 0 | 38.89 | 4.22 | 76 |
| Kirkella CC - 2nd XI | 17 | 6 | 0 | 11 | 0 | 0 | 0 | 4 | 0 | -1.39 | 4 | 0 | 35.29 | 3.76 | 64 |
| Hutton Cranswick CC - 1st XI | 17 | 5 | 0 | 12 | 0 | 0 | 8 | 4 | 0 | -1.18 | 12 | 0 | 29.41 | 3.65 | 62 |
| Eastrington CC - 2nd XI | 18 | 4 | 0 | 12 | 1 | 1 | 8 | 4 | 0 | -1.44 | 12 | 0 | 23.53 | 3.11 | 56 |
p - Played, W - Won, t - Tied (5), l - Lost (0), lcn - Team Conceded (0), C/A - Abandoned/Cancelled, BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, BP - Bonus Points, H2H - Head to Head, %W - Percentage wins, AVE+ - Average points all games, Pts - Points