| Woodhouse Grange CC - 2nd XI | 22 | 14 | 0 | 7 | 0 | 1 | 4 | 6 | 0 | 154 | 66.67 | 0 | 10 | 0.7 |
| Fairburn CC - 1st XI | 22 | 12 | 0 | 8 | 0 | 2 | 6 | 4 | 0 | 138 | 60 | 0 | 10 | 0.11 |
| York CC - 2nd XI | 22 | 12 | 0 | 9 | 0 | 1 | 6 | 6 | 0 | 136 | 57.14 | 0 | 12 | 0.26 |
| Sessay CC - 1st XI | 22 | 11 | 0 | 9 | 0 | 2 | 6 | 8 | 0 | 132 | 55 | 0 | 14 | 0.21 |
| Londesborough Park CC - 1st XI | 22 | 11 | 0 | 11 | 0 | 0 | 16 | 4 | 0 | 130 | 50 | 0 | 20 | 0.29 |
| Sheriff Hutton Bridge CC - 2nd XI | 22 | 11 | 0 | 10 | 0 | 1 | 12 | 2 | 0 | 128 | 52.38 | 0 | 14 | 0.11 |
| Acomb CC - 1st XI | 22 | 11 | 0 | 10 | 0 | 1 | 6 | 4 | 0 | 124 | 52.38 | 0 | 10 | 0.14 |
| Easingwold CC - 1st XI | 22 | 10 | 0 | 10 | 0 | 2 | 4 | 10 | 0 | 122 | 50 | 0 | 14 | 0.16 |
| Harrogate CC - 2nd XI | 22 | 10 | 0 | 11 | 0 | 1 | 10 | 8 | 0 | 122 | 47.62 | 0 | 18 | -0.14 |
| Welton CC - 1st XI | 22 | 9 | 0 | 12 | 0 | 1 | 10 | 6 | 0 | 110 | 42.86 | 0 | 16 | 0 |
| Bridlington CC - 1st XI | 22 | 8 | 0 | 13 | 0 | 1 | 2 | 8 | 0 | 94 | 38.1 | 0 | 10 | -0.49 |
| Patrington CC - 1st XI | 22 | 6 | 0 | 15 | 0 | 1 | 4 | 0 | 0 | 68 | 28.57 | 0 | 4 | -1.39 |
p - Played, W - Won, t - Tied (5), l - Lost (0), lcn - Team Conceded (0), C/A - Cancelled/Abandoned, BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points, %W - Percentage wins, H2H - Head to Head, BP - Bonus Points, NRR - Net run rate